Round Zippered Electronics Travel Case
2856
Check Inventory
Rush Service : No
Materials : PLASTIC
Production Days : 5
Securely Store And Carry All Of Your Favorite Electronic Accessories.
| Quantity | 100+ | 200+ |
|---|---|---|
| Price | 2.54 | 0.99 |
| Quantity | 100+ | 200+ |
|---|---|---|
| Price | 2.54 | 0.99 |
Prices subject to change.
Decoration Information
Shipping case size
| Package Type | Box |
| Quantity | 150 |
| Width (inches) | 15.00 |
| Height (inches) | 12.00 |
| Depth (inches) | 19.00 |
| Weight (lbs) | 10.00 |
| Package Type | Box |
| Quantity | 100 |
| Width (inches) | 15.00 |
| Height (inches) | 12.00 |
| Depth (inches) | 16.00 |
| Weight (lbs) | 7.00 |
| Package Type | Box |
| Quantity | 50 |
| Width (inches) | 13.00 |
| Height (inches) | 11.00 |
| Depth (inches) | 13.00 |
| Weight (lbs) | 4.00 |












