Rush Service : No
Materials : Pongee
Production Days : 7
Automatic Open. Aluminum Frame. Comfort Grip Handle. Pongee Material. 33" Closed.
| Quantity | 25+ | 50+ | 100+ | 250+ | 500+ |
|---|---|---|---|---|---|
| Price | 21.87 | 19.02 | 16.54 | 14.38 | 12.5 |
| Quantity | 25+ | 50+ | 100+ | 250+ | 500+ |
|---|---|---|---|---|---|
| Price | 21.87 | 19.02 | 16.54 | 14.38 | 12.5 |
Prices subject to change.
Decoration Information
Shipping case size
| Package Type | Box |
| Quantity | 25 |
| Width (inches) | 11.00 |
| Height (inches) | 8.00 |
| Depth (inches) | 49.00 |
| Weight (lbs) | 21.00 |












